INSTANT WIN 9 (Connoisseur Final Draw)

£1.00

£1.00

per Entry

10000

Max. Entries

1000

per Person

Total Winners: 1

Closing Date: February 2, 2025 8:00 pm

Description

 

INSTANT WIN 9

More than 400 Prizes to be won!

Connoisseur Set Draw

Draw on Sunday 02/02/2025 at 8PM

10,000 Spots at £1 each

 

Final Winner gets a choice of one of the pictured sets (See Prize Description Tab for Final Winner List)

OR

£1000 CASH ALTERNATIVE

OR

£1000 WAFFLE CREDIT

 

OVER 400 INSTANT WINS

 

LEGO® is a trademark of the LEGO Group of companies which does not sponsor, authorize or endorse this site

Instant Wins

Ticket Prize Winner
9999 71006 - Simpsons House (RETIRED) Jeff Glaister
6864 71006 - Simpsons House (RETIRED) Lauren Pink
4199 71016 - Kwik-e-Mart (RETIRED) Neil Anderson
5867 71411 - The Mighty Bowser
2676 6346098 - Yoda's Lightsaber (RETIRED) Lisa White
6965 10302 - Optimus Prime Matt Jones
9542 10327 - Dune Ornithopter Discostu
7481 31198 - The Beatles Art (RETIRED) Steven Morrison
8196 43245 - The Magical Madrigal House Samson Cheung
4580 76440 - Triwizard Tournament
2777 76199 - Carnage Helmet (RETIRED) Greg Findon
8268 77073 - Fortnite Battle Bus Discostu
4886 31208 - The Great Wave Art Andrew Ball
3263 21331 - Sonic The Hedgehog Green Hill (RETIRED) Morgan Anderson
367 10342 - Pretty Pink Bouquet Kylie Collins
9175 60374 - Fire Command Truck James Penaluna
8011 31210 - Modern Art (RETIRED) Kylie Collins
5703 Minifigure Display Jeff Glaister
5035 Minifigure Display
609 31165 - Wild Animals Panda Party Ryan Sheehan
3593 75372 - Clone Trooper Battle Pack Andrew Ball
5579 60406 - Race Car and Carrier Neil Anderson
7931 10343 - Mini Orchid Kylie Collins
2298 31169 - Typewriter W' Flower kye sage
1014 76935 - Nascar Next Gen Camaro Greg Findon
3187 75320 - Snowtrooper Battle Pack (RETIRED) Andrew Hughes
8423 76917 - Nissan Skyline GTR Greg Findon
396 76907 - Lotus Evija (RETIRED) Kim Glaholm
8347 76908 - Lamborghini Countach (RETIRED) Kim Glaholm
6846 75373 - Ambush on Mandalore Lisa White

Please wait for the result

9403 Tickets Sold

Maximum

10000 Tickets

Draw brought forward if tickets Sell out

Live Draw

Feb 2, 2025

8:00 pm

Entries

1-200201-400401-600601-800801-10001001-12001201-14001401-16001601-18001801-20002001-22002201-24002401-26002601-28002801-30003001-32003201-34003401-36003601-38003801-40004001-42004201-44004401-46004601-48004801-50005001-52005201-54005401-56005601-58005801-60006001-62006201-64006401-66006601-68006801-70007001-72007201-74007401-76007601-78007801-80008001-82008201-84008401-86008601-88008801-90009001-92009201-94009401-96009601-98009801-10000
Ticket Number Date Name
1 2025-01-31 14:32:08 Lisa White
2 2025-01-26 20:23:30 Patrick Torphy
4 2025-01-28 23:20:51 Patrick Hindson
5 2025-01-28 23:19:46 Patrick Hindson
6 2025-01-26 21:41:24 Laura Hughes
7 2025-02-02 01:08:34 Kim Glaholm
8 2025-01-27 16:50:18 Neil Anderson
9 2025-02-02 19:23:28 Stuart Ward
10 2025-01-30 17:43:18 Stuart Ward
11 2025-01-31 08:18:45 Sharon Bradfield
12 2025-02-02 13:10:10 James Howell
13 2025-01-29 15:46:13 Greg Findon
14 2025-02-01 21:24:49 Mark phillips
15 2025-01-27 21:03:43 Louise Foster
16 2025-01-28 09:22:15 Tara Wright
17 2025-01-26 21:54:43 Keval Patel
18 2025-01-26 20:15:24 Patrick Torphy
19 2025-01-26 21:54:43 Keval Patel
20 2025-01-27 20:38:10 Sharon O'Brien
21 2025-01-31 19:31:36 Frank Jay Hall
22 2025-02-02 19:52:02 Adrian Dee Devey
23 2025-02-01 21:24:39 Kerry Wheeler
24 2025-02-02 13:11:05 James Howell
25 2025-01-28 20:20:36 Andrew Ball
26 2025-01-28 07:09:56 Sunita Vishram
27 2025-01-28 00:08:16 Patrick Hindson
28 2025-01-31 05:07:03 Daniel Hearne
29 2025-01-26 22:41:07 Andrew Gearey
30 2025-01-26 21:24:05 Keval Patel
31 2025-02-02 19:33:59 Adrian Dee Devey
32 2025-01-26 22:10:21 Amanda Sheehan
33 2025-02-01 19:05:43 Kerry Wheeler
34 2025-01-27 21:02:00 Louise Foster
35 2025-01-26 20:42:56 Daniel Hearne
36 2025-01-30 05:58:52 Liam Williams
37 2025-01-30 09:29:16 Nicola Ryder
38 2025-02-02 13:12:15 James Howell
39 2025-02-02 15:49:50 Patrick Torphy
41 2025-01-27 07:16:23 Mark Sutcliffe
42 2025-01-28 11:59:24 Janiene Barry
43 2025-01-27 19:09:33 Paul Corbett
44 2025-01-28 22:01:21 Laura McConnell
45 2025-01-30 17:43:18 Stuart Ward
46 2025-01-28 20:20:36 Andrew Ball
47 2025-01-29 13:02:57 Sharon Bradfield
48 2025-01-26 20:29:58 Katie Oconnor
49 2025-01-31 16:39:37 Kylie Collins
50 2025-01-26 21:55:53 Karen Whyman
51 2025-01-28 22:01:21 Laura McConnell
52 2025-01-31 14:10:19 Ryan Sheehan
53 2025-01-28 18:35:35 Tanya Dawe
54 2025-02-01 14:34:11 Sharon Bradfield
55 2025-01-29 16:29:24 Mark Sutcliffe
56 2025-01-26 20:59:20 Graham Heaps
57 2025-01-27 09:10:42 Chanelle Fairman
58 2025-01-31 08:18:45 Sharon Bradfield
59 2025-01-28 09:22:15 Tara Wright
61 2025-01-26 20:11:15 Jeff Glaister
62 2025-01-26 23:56:11 Shannon Brennan
63 2025-01-28 18:55:44 Jonathon Farley
64 2025-02-02 00:13:39 Stuart Ward
66 2025-01-31 18:33:21 SIMON LEWIS
67 2025-01-27 20:37:58 Philippa Tooze
68 2025-02-01 19:52:59 Patrick Hindson
69 2025-01-26 20:11:15 Jeff Glaister
70 2025-01-28 20:30:21 Amanda Sheehan
71 2025-01-27 20:26:00 Christine Hurst
72 2025-01-31 14:50:37 Rory Hiett
73 2025-01-27 18:05:57 Sarah Beresford
75 2025-01-30 08:55:12 john johnstone
76 2025-01-26 20:17:04 Lewis Morrison
77 2025-01-27 21:07:08 Louise Foster
78 2025-01-31 05:07:03 Daniel Hearne
79 2025-01-26 21:24:05 Keval Patel
80 2025-01-30 12:21:55 Jeff Glaister
81 2025-01-30 18:58:40 Kylie Collins
82 2025-01-28 11:09:17 Stuart Higgins
83 2025-01-28 16:45:25 Emily Farrimond
84 2025-02-01 21:20:32 Kieran Vyas
85 2025-01-29 18:36:35 Stuart Ward
86 2025-01-30 08:32:43 Louise Foster
87 2025-01-31 23:01:14 Daniel Hearne
88 2025-01-28 00:50:59 John-paul Holme
89 2025-01-28 00:42:58 derek cannon
90 2025-01-31 17:50:38 Toyah Rose
91 2025-01-26 20:25:42 Louise Foster
92 2025-02-01 18:52:38 Kerry Wheeler
94 2025-01-26 23:15:14 Sharon Bradfield
95 2025-01-26 20:43:38 Greg Findon
97 2025-01-28 04:02:15 Gabie Smith
98 2025-01-28 22:18:37 Patrick Hindson
99 2025-01-30 17:43:18 Stuart Ward
100 2025-01-28 00:21:16 Daniella Davies
101 2025-01-26 20:24:38 john johnstone
102 2025-01-30 13:25:43 Ryan Sheehan
103 2025-02-01 10:26:43 Sharon Bradfield
104 2025-01-26 23:19:42 Bradley Johnson
105 2025-01-27 20:24:09 Liam Williams
106 2025-01-26 20:25:42 Louise Foster
107 2025-01-27 09:08:13 Chanelle Fairman
108 2025-01-31 16:04:10 Michael Miller
109 2025-01-30 23:14:12 Patrick Hindson
110 2025-01-28 05:10:48 Sarah Wilson
114 2025-01-26 21:54:43 Keval Patel
115 2025-01-26 20:45:05 Olivia Hiscox
116 2025-01-26 21:24:13 Colin McNally
117 2025-01-26 20:28:31 Katie Oconnor
118 2025-02-02 19:33:59 Adrian Dee Devey
119 2025-02-01 16:14:42 Lee Pratt
120 2025-01-26 21:31:39 Daniel Waterman
121 2025-01-29 18:41:38 Sunita Vishram
122 2025-01-30 18:53:17 Kylie Collins
123 2025-01-27 15:57:41 Philippa Tooze
124 2025-01-28 23:20:51 Patrick Hindson
125 2025-01-31 22:44:37 Colin McNally
126 2025-01-27 07:28:21 Charlene Knowles
127 2025-01-27 21:02:00 Louise Foster
128 2025-01-29 13:02:57 Sharon Bradfield
129 2025-01-26 23:54:03 Shannon Brennan
130 2025-01-30 13:50:56 Cerys Mills
131 2025-02-02 19:24:21 Sarah Wilson
132 2025-01-29 17:27:06 Jonathon Farley
133 2025-01-28 22:48:32 Loretta Sheehan
134 2025-01-28 08:49:43 Sharon Bradfield
135 2025-01-30 22:08:06 Ciaran Ball
136 2025-01-27 19:11:11 Andrew Ball
137 2025-02-01 09:31:44 Gemma Jackson
138 2025-02-02 12:24:22 Morgan Anderson
139 2025-02-02 19:33:59 Adrian Dee Devey
140 2025-01-27 00:05:38 Simon Hadley
142 2025-01-26 20:45:29 Laura Hayden
143 2025-01-29 18:36:35 Stuart Ward
144 2025-01-29 19:53:38 SIMON LEWIS
145 2025-01-27 20:24:14 Lisa du Toit
146 2025-02-02 00:13:39 Stuart Ward
147 2025-01-26 21:24:05 Keval Patel
148 2025-01-28 09:47:35 Kerry Wheeler
149 2025-01-27 16:00:24 Philippa Tooze
150 2025-02-01 20:23:34 Kylie Collins
151 2025-01-30 18:58:40 Kylie Collins
152 2025-01-26 20:44:12 Michelle Kapikyan
153 2025-01-27 17:46:48 Diane Martin
154 2025-01-28 07:01:59 Kylie Collins
155 2025-02-02 10:49:10 Morgan Anderson
156 2025-01-26 20:12:40 Jeff Glaister
157 2025-01-27 21:07:08 Louise Foster
158 2025-01-27 21:34:02 Shannon Brennan
159 2025-01-26 23:29:17 Stuart Ward
161 2025-01-30 22:09:41 Ciaran Ball
162 2025-01-28 23:20:51 Patrick Hindson
163 2025-01-29 17:49:05 Sunita Vishram
164 2025-02-01 22:45:24 Aaron Lewis
165 2025-01-30 14:41:00 Declan Ryle
167 2025-01-26 21:25:35 Jeff Glaister
168 2025-02-02 00:18:24 Kieran Vyas
169 2025-01-30 21:53:08 Khrystle Williams
170 2025-01-30 14:27:37 Andrew Hughes
171 2025-01-26 20:32:03 Katie Oconnor
172 2025-01-26 21:23:34 Christopher Fathers
174 2025-01-27 07:38:07 Lisa du Toit
175 2025-01-28 10:39:14 Stuart Ward
176 2025-02-02 18:16:50 Patrick Hindson
177 2025-01-26 20:11:15 Jeff Glaister
178 2025-01-30 12:21:55 Jeff Glaister
179 2025-02-02 11:19:09 Jared Holland
180 2025-01-27 21:07:08 Louise Foster
181 2025-01-31 11:21:39 Mark Sutcliffe
182 2025-01-29 13:41:55 Andrew Gearey
183 2025-01-31 13:39:15 Lauren Barker
184 2025-01-26 20:44:44 kye sage
185 2025-01-31 18:26:21 Gabie Smith
186 2025-02-02 10:52:40 Morgan Anderson
187 2025-02-02 19:33:59 Adrian Dee Devey
189 2025-01-29 13:41:15 Ryan Sheehan
190 2025-01-28 18:04:01 Mark Sutcliffe
191 2025-02-02 19:02:38 Khrystle Williams
192 2025-01-27 17:40:01 Charlotte Oshea
194 2025-01-28 09:55:20 Laura McConnell
195 2025-01-26 22:16:35 Gemma Jackson
196 2025-01-30 16:06:43 Alan Gwillym
197 2025-02-02 11:04:29 Neil Anderson
198 2025-01-27 11:42:58 Adrian Dee Devey
199 2025-02-02 18:16:50 Patrick Hindson
200 2025-01-28 18:09:50 Nikki Phipps

Final Winner Sets to choose from;

 
  • Advanced Models
10187 - VW Beetle 10189 - Taj Mahal 10194 - Emerald Green Train
  • Castle 
10193 - Medieval Market
  • Modular
10224 - Town Hall
  • Lord of the Rings
10237 - The Tower of Orthanc  
  • Pirates of the Caribbean
4195 - Queen Anne's revenge 71042 - Silent Mary
  • Technic 
42056 - Porsche 911 GT3 RS 42113 - Bell Boeing v-22 Osprey
  • Star Wars
7153 - Jango Fetts Slave 1 7191 - UCS X Wing 10188 - Death Star (1st Edition) 10212 - Imperial Shuttle 10221 - Super Star Destroyer 75159 - Death Star (2nd Edition) 75222 - Betrayal at Cloud City 75252 - UCS Imperial Star Destroyer 75313 - UCS AT-AT
  • Lego Movie
70840 - Welcome to Apocalyseberg
  • Ghostbusters
75827 - Firehouse Headquarters  

How to Play

How To Enter Our Competitions

Browse our current competitions to find your dream LEGO set! We have almost every set you would want, if we you cant find what you are looking for get in touch and we will add it to our inventory.

Pick out your tickets or try out lucky dip then breeze through the checkout.

How The Winners Are Picked & When We Go Live

We go live on our Facebook page at the end of each competition with a independent spinning number wheel. The winner will be announced during the live video.

Prize Delivery

Prizes will be delivered by the Waffle Competitions team to the lucky winner!

Remember to share your builds on our Facebook group LEGO Waffles UK or one of our chats!

Frequently Asked Questions

How do I enter the competition?

On the homepage of our website you will see a box which says “Enter now”. Click that and you will be taken to a page with further details about the prize.

Stage 1 is to select the number of entries you require.
Stage 2 is to complete your details on the entry form and pay the entry fee. You will need to tick the box to confirm that you accept our terms and conditions. You can read them by clicking here https://www.wafflecompetitions.co.uk/competition-terms-conditions.

When you have paid your entry fee, your name will be entered in the draw with all of the other entries.

There is also a free entry route available. To enter for free, send your name, address, telephone number, email address to us at the following address:

Waffle Competitions Ltd

198 Morrison Drive, Aberdeen, Scotland, AB10 7HD

Entries must be submitted via first or second class post. Bulk entries are not accepted and if received will count as one single entry. If you wish to enter for free multiple times you may do so up to any limit placed on the number of entries. Each free entry must be submitted separately.

How will I know if I have won?

We will notify the winner via telephone or email within 7 days of the closing date of the competition. If you change any of your contact details prior to the closing date, you must inform us. We will try to contact you using the information you have supplied us with. If we cannot reach you within 14 days of the closing date we reserve the right to choose another winner and you will lose your right to claim the prize.

How long is the competition open for?

The opening and closing date of the competitions are stated on the website. If we have to change either of these dates for any reason, we will update the website accordingly. We will only change the dates if we have to for reasons outside of our control.

Can anyone enter the competition?

The competition is open to residents of the United Kingdom only who are 18 years or older.

We do not except entries from anyone outside of these areas as the laws for running competitions vary. This competition has been organised to comply with the laws of England, and Wales.

Also, you cannot enter this competition if you are a relative of any of our suppliers.

What are the prizes?

The prizes are described fully on the website. You can find out more details by clicking here https://www.wafflecompetitions.co.uk/live-competitions/.

We reserve the right to offer an alternative prize of an equal or higher value if the prize is unavailable for any reason.

Can I sell the prize if I don’t want it?

If you are the winner, the prize will be yours. You can do what ever you wish with it, including selling it.

How do you use my personal data?

We need to use your data to administer the competition and award prizes. We do not use your data for any other purpose.

We do not share your data with any third parties unless this is necessary for administering the competition.

Full details of how we use your data are included in our Privacy Policy which you can read here https://www.wafflecompetitions.co.uk/privacy-policy.

If you are the winner, we may have to share your details with the Advertising Standards Authority to confirm that we have administered the competition and awarded the prizes fairly.

You have the right to opt-out from us using your data at any time. However, if you do ask us to remove your details from our database prior to the closing date, you will be withdrawing from the competition. You will not be entitled to a refund of any entry fees you have paid.

If I win, do I have to participate in promotional exercises?

No, this is not compulsory. However, with your permission, we would love to share your excitement on our website and social media pages.

Even if you do not want to participate in any promotional exercises, we may have may have to provide your details to the Advertising Standards Authority to prove we have administered the competition and awarded the prize fairly.

Can I try again?

You can enter the competition as many times as you wish up to any limit we specify. Your entries may be restricted if we reach the maximum number of entries.

Whilst this isn’t gambling, we still urge you to keep this fun and not spend more than you can afford.

How is the winner decided?

Everyone who used the paid or free entry route will be entered into a draw. The winner will then be chosen at random from all the correct entries.

What are my chances of winning?

The maximum number of entries is stated on each competition so your chances of winning will vary from competition to competition. As an example, if entries are capped at a maximum of 3000, this means that if you purchase 1 entry, your chances of winning will be no worse than 1 in 3,000.

You can increase your chances of winning by purchasing more entries. For example, if you purchase 10 entries in the example above, your chances of winning will be 1 in 300.

Can I get a refund of my entry fee?

We do not offer refunds of entry fees, or if you are disqualified from the competition for any reason.

My question hasn’t been answered here

If you have any questions that have not been answered here, please email us at [email protected] and we will happily answer them for you.