INSTANT WIN 5 (Connoisseur Final Draw)

£1.00

£1.00

per Entry

10000

Max. Entries

1000

per Person

Total Winners: 1

Closing Date: January 5, 2025 8:00 pm

Description

 

INSTANT WIN 5

More than 500 Prizes to be won!

Connoisseur Set Draw

Draw on Sunday 12/01/2025 at 8PM

10,000 Spots at £1 each

 

Final Winner gets a choice of one of the pictured sets (See Prize Description Tab for Final Winner List)

OR

£1000 CASH ALTERNATIVE

OR

£1000 WAFFLE CREDIT

 

OVER 500 INSTANT WINS

 

LEGO® is a trademark of the LEGO Group of companies which does not sponsor, authorize or endorse this site

Instant Wins

Ticket Prize Winner
820 21353 - The Botanical Garden Jon Berry
1790 76294 - X-Men Mansion Martin Taylor
2319 21330 - Home Alone House Nicola Ryder
3651 10326 - Natural History Museum Patrick Torphy
4002 10350 - Tudor Corner Mark Sutcliffe
887 76444 - Mini Diagon Alley Martin Taylor
5730 76313 - Marvel Logo Graham Heaps
2593 10363 - Da Vinci's Flying Machine Patrick Torphy
2208 76446 - Harry Potter Knight Bus Louise Hughes
4009 75404 - Acclamator Class Assault Ship Toni Davies
1203 Minifigure Display SIMON LEWIS
3126 Minifigure Display Andrew Ball
6078 43272 - Heihei Ashlea Arnold
2621 10343 - Mini Orchid Patrick Hindson
6692 10344 - Lucky Bamboo Lee Davies
110 31169 - Typewriter with Flowers Ciara McNamara
3118 77249 - Williams Racing F1 Patrick Hindson
2907 77247 - Kick Sauber F1 Kelly Bell
8381 77246 - Visa Cashapp F1 john johnstone
6304 77250 - Moneygram Haas F1 James Howell
3461 77248 - BWT Alpine F1 Martin Taylor
3649 77251 - Mclaren F1 Toni Davies
4726 77244 - Mercedes AMG F1 Leanne Veal
4646 77243 - Oracle Red Bull F1 Andrew Ball
6263 77242 - Ferrari F1 Sunita Vishram
8611 1631 - VINTAGE Race Car Patrick Torphy
7389 1610 - VINTAGE Police Car Daniel Waterman
481 1630 - VINTAGE Helicopter Kylie Collins
6284 1259 - VINTAGE Motorcycle Michael Melvin
6023 76442 - Charms Class SIMON LEWIS

Please wait for the result

10000 Tickets Sold

Maximum

10000 Tickets

Draw brought forward if tickets Sell out

Live Draw

Jan 5, 2025

8:00 pm

Entries

1-200201-400401-600601-800801-10001001-12001201-14001401-16001601-18001801-20002001-22002201-24002401-26002601-28002801-30003001-32003201-34003401-36003601-38003801-40004001-42004201-44004401-46004601-48004801-50005001-52005201-54005401-56005601-58005801-60006001-62006201-64006401-66006601-68006801-70007001-72007201-74007401-76007601-78007801-80008001-82008201-84008401-86008601-88008801-90009001-92009201-94009401-96009601-98009801-10000
Ticket Number Date Name
1 2025-01-01 17:37:10 Kim Norton
2 2025-01-01 20:03:11 Dane Arnold
3 2025-01-03 19:49:49 Kylie Collins
4 2024-12-31 00:55:33 Patrick Hindson
5 2025-01-03 16:18:30 Andrew Ball
6 2025-01-02 18:31:58 Sunita Vishram
7 2024-12-29 20:19:33 James Penaluna
8 2025-01-01 09:44:40 Lee Davies
9 2024-12-29 21:17:45 Leanne Veal
10 2025-01-01 09:39:46 Lee Davies
11 2025-01-02 09:50:14 Jack William
12 2024-12-29 20:23:33 Andrew Ball
13 2025-01-01 12:53:20 Jack William
14 2024-12-31 14:16:02 Chris Storey
15 2024-12-29 20:19:24 Lisa White
16 2025-01-02 14:50:22 James Howell
17 2025-01-02 16:21:06 SIMON LEWIS
18 2024-12-30 18:51:25 Jack William
19 2025-01-03 11:42:03 Patrick Torphy
20 2024-12-29 23:56:19 Tori Hadley
21 2024-12-30 09:45:35 Sharon O'Brien
22 2025-01-03 18:47:31 Lee Davies
23 2025-01-01 10:08:17 Lee Davies
24 2024-12-29 20:43:58 Martin Taylor
25 2024-12-30 17:48:16 Kim Glaholm
26 2024-12-31 13:56:33 Martin Taylor
27 2025-01-01 11:33:10 Lee Davies
28 2024-12-30 09:37:32 Jack William
29 2024-12-30 18:33:44 Matt Topping
30 2025-01-02 19:43:11 James Howell
31 2025-01-04 10:36:50 Cameron Gourlay
32 2025-01-02 19:52:05 Jack William
33 2025-01-01 15:21:01 Sharon Bradfield
34 2025-01-03 19:23:52 Ashlea Arnold
35 2025-01-03 17:15:09 Stuart Ward
36 2024-12-29 23:56:19 Tori Hadley
37 2024-12-29 20:38:56 Jack William
38 2025-01-03 21:46:22 Tanya Dawe
39 2024-12-29 20:52:43 Paul Sullivan
40 2024-12-29 20:23:33 Andrew Ball
41 2025-01-02 09:33:08 Lisa White
42 2024-12-29 20:51:35 Michael Melvin
43 2025-01-02 21:53:27 kye sage
44 2025-01-04 19:51:10 sarah brice
45 2025-01-01 16:38:39 Lisa White
46 2025-01-02 17:40:35 Jack William
47 2025-01-01 12:30:40 Cruddas Jacob
48 2024-12-30 16:08:57 Patrick Hindson
49 2025-01-03 09:34:42 Mark Sutcliffe
50 2025-01-01 17:08:21 Patrick Hindson
51 2025-01-01 15:27:30 Kylie Collins
52 2025-01-02 22:13:02 Jon Berry
53 2025-01-02 22:05:29 Kylie Collins
54 2025-01-01 08:25:31 Marcus Cribb
55 2025-01-02 09:33:08 Lisa White
56 2024-12-29 20:25:42 Andrew Hughes
57 2025-01-01 04:09:34 Michael Miller
58 2025-01-01 15:41:03 Khrystle Williams
59 2024-12-30 13:05:07 Martin Taylor
60 2025-01-02 11:36:12 Cian Cronin
61 2025-01-03 16:55:36 Lisa White
62 2025-01-03 18:52:57 Ryan Sheehan
63 2025-01-01 23:58:26 Beverley Lofkin
64 2024-12-29 23:34:05 john johnstone
65 2025-01-01 23:10:44 Tori Hadley
66 2025-01-03 19:06:27 Kylie Collins
67 2025-01-03 19:04:44 Louise Foster
68 2024-12-30 16:07:57 Patrick Hindson
69 2024-12-31 12:20:45 Michaela Shehan
70 2025-01-01 10:08:17 Lee Davies
71 2025-01-02 11:44:25 Daniel Smith
72 2025-01-05 10:48:47 Mark Massey
73 2025-01-02 17:55:28 Alan O’Brien
74 2025-01-03 10:29:40 Katrina Austin
75 2025-01-02 18:29:28 Lisa White
76 2024-12-30 22:00:50 Jack William
77 2025-01-02 17:23:46 Jack William
78 2025-01-01 18:40:21 Martin Taylor
79 2025-01-03 16:55:36 Lisa White
80 2025-01-01 12:49:09 Daniel Hearne
81 2025-01-05 16:07:19 NICHOLAS REES
82 2024-12-31 12:04:39 Ian Sturdgess
83 2024-12-30 05:57:37 Mark Sutcliffe
84 2025-01-01 16:38:39 Lisa White
85 2024-12-29 20:15:50 Jack William
86 2024-12-29 20:17:54 Marcus Cribb
87 2025-01-02 20:16:36 SIMON LEWIS
88 2025-01-02 14:42:45 Martin Taylor
89 2024-12-31 11:28:43 Lisa White
90 2024-12-29 20:37:45 kye sage
91 2024-12-31 13:28:16 Paul Bebbington
92 2025-01-02 19:36:16 James Howell
93 2025-01-01 15:26:03 Lee Davies
94 2024-12-31 12:46:54 Andrew Hughes
95 2024-12-31 15:14:09 Tracey Pullen
96 2025-01-02 08:42:33 Martin Taylor
97 2025-01-01 15:36:07 Manuela Dummer
98 2024-12-31 20:03:31 Amanda Sheehan
99 2024-12-30 11:59:08 Jack William
100 2025-01-02 14:14:06 Patrick Hindson
101 2025-01-01 14:31:19 Mark Sutcliffe
102 2025-01-03 19:49:49 Kylie Collins
103 2025-01-02 19:33:03 James Howell
104 2024-12-29 20:23:33 Andrew Ball
105 2024-12-30 12:54:45 Martin Taylor
106 2025-01-01 22:37:48 Martin Taylor
107 2025-01-01 18:30:55 Martin Taylor
108 2024-12-29 20:30:30 Victoria Marchant
109 2024-12-29 20:51:54 Emily Cleveland
110 2025-01-02 20:46:25 Ciara McNamara
111 2024-12-29 20:26:50 Michelle Kapikyan
112 2025-01-02 23:58:44 James Howell
113 2024-12-29 20:48:23 Garreth Laughton
114 2024-12-30 22:55:56 Toni Davies
115 2025-01-03 14:10:07 Khrystle Williams
116 2025-01-01 15:15:41 Kirsty Ward
117 2025-01-01 15:23:28 Lee Davies
118 2025-01-01 19:10:25 Rory Hiett
119 2024-12-30 22:03:24 Louise Foster
120 2025-01-02 19:52:05 Jack William
121 2024-12-30 22:03:24 Louise Foster
122 2024-12-29 20:29:13 Andrew Hughes
123 2025-01-02 07:10:48 Martin Taylor
124 2024-12-31 16:52:35 Patrick Hindson
125 2025-01-01 22:02:20 Lorraine Hey
126 2025-01-03 15:05:00 Adam Spinks
127 2024-12-29 20:32:34 Jack William
128 2024-12-29 20:21:47 Michelle Kapikyan
129 2025-01-03 19:28:19 Jon Berry
130 2025-01-01 09:02:35 Lisa White
131 2025-01-03 17:17:17 Sunita Vishram
132 2025-01-03 11:46:34 Patrick Torphy
133 2024-12-30 15:45:56 Stuart Crozier
134 2025-01-02 18:27:06 Graham Heaps
135 2024-12-29 20:20:00 Michael Melvin
136 2025-01-03 19:06:32 Patrick Hindson
137 2024-12-29 20:17:43 Georgina Robley
138 2024-12-31 05:13:35 Kylie Collins
139 2025-01-02 17:55:26 Colin James
140 2024-12-31 07:42:05 Marcus Cribb
141 2024-12-29 20:46:34 Rory Hiett
142 2024-12-30 09:45:35 Sharon O'Brien
143 2025-01-01 15:29:53 Lee Davies
144 2025-01-03 19:30:18 Jon Berry
145 2025-01-01 15:23:47 Vicky Brown
146 2025-01-03 16:06:16 SIMON LEWIS
147 2024-12-31 05:20:09 Kylie Collins
148 2024-12-29 20:25:03 kye sage
149 2025-01-02 08:42:33 Martin Taylor
150 2025-01-01 16:38:39 Lisa White
151 2024-12-31 16:26:28 Mark Sutcliffe
152 2024-12-31 05:13:35 Kylie Collins
153 2024-12-29 20:36:42 Jack William
154 2024-12-30 21:59:19 Patrick Hindson
155 2024-12-30 06:13:17 Amelia Hasell
156 2025-01-02 19:22:59 Karen Whyman
157 2024-12-29 20:13:32 Michael Melvin
158 2024-12-30 01:08:54 Patrick Hindson
159 2025-01-03 08:23:32 Lisa White
160 2025-01-03 19:24:57 Jon Berry
161 2024-12-29 20:26:43 Louise Hughes
162 2024-12-31 18:17:41 Patrick Torphy
163 2025-01-03 19:26:16 Jon Berry
164 2025-01-01 15:41:03 Khrystle Williams
165 2025-01-01 09:44:40 Lee Davies
166 2025-01-02 11:35:34 Mark Sutcliffe
167 2024-12-29 22:23:44 Patrick Hindson
168 2025-01-02 21:37:00 Patrick Torphy
169 2025-01-02 14:43:22 James Howell
170 2025-01-01 15:27:30 Kylie Collins
171 2024-12-29 20:42:48 Kim Glaholm
172 2024-12-30 18:33:27 Mark Sutcliffe
173 2025-01-03 17:35:04 Ryan Sheehan
174 2024-12-29 22:32:39 Katrina Austin
175 2025-01-05 16:07:19 NICHOLAS REES
176 2024-12-31 20:43:51 Toni Davies
177 2025-01-01 15:21:01 Sharon Bradfield
178 2025-01-02 18:24:22 Lisa White
179 2024-12-30 01:52:04 John-paul Holme
180 2024-12-29 20:25:42 Andrew Hughes
181 2024-12-30 19:14:54 Louise Thomson
182 2025-01-03 19:02:24 Louise Foster
183 2025-01-04 10:36:50 Cameron Gourlay
184 2025-01-02 18:21:15 Loretta Sheehan
185 2024-12-31 16:52:35 Patrick Hindson
186 2025-01-02 00:08:55 Beverley Lofkin
187 2024-12-31 19:32:37 Laura Glasgow
188 2024-12-29 20:22:54 Jack William
189 2024-12-31 10:41:45 Tanya Dawe
190 2024-12-31 13:56:33 Martin Taylor
191 2025-01-03 19:17:30 Patrick Torphy
192 2024-12-29 21:09:57 john johnstone
193 2025-01-03 18:08:32 Lisa White
194 2024-12-30 15:48:42 Stuart Crozier
195 2024-12-29 20:20:53 Patrick Hindson
196 2025-01-02 18:22:12 Adam Stephens
197 2025-01-02 16:58:48 Martin Taylor
198 2024-12-29 20:43:58 Martin Taylor
199 2025-01-01 09:44:40 Lee Davies
200 2024-12-29 20:13:32 Michael Melvin

Final Winner Sets to choose from;

 
  • Advanced Models
10187 - VW Beetle 10189 - Taj Mahal 10194 - Emerald Green Train
  • Castle 
10193 - Medieval Market
  • Modular
10224 - Town Hall
  • Lord of the Rings
10237 - The Tower of Orthanc  
  • Pirates of the Caribbean
4195 - Queen Anne's revenge 71042 - Silent Mary
  • Technic 
42056 - Porsche 911 GT3 RS 42113 - Bell Boeing v-22 Osprey
  • Star Wars
7153 - Jango Fetts Slave 1 7191 - UCS X Wing 10188 - Death Star (1st Edition) 10212 - Imperial Shuttle 10221 - Super Star Destroyer 75159 - Death Star (2nd Edition) 75222 - Betrayal at Cloud City 75252 - UCS Imperial Star Destroyer 75313 - UCS AT-AT
  • Lego Movie
70840 - Welcome to Apocalyseberg
  • Ghostbusters
75827 - Firehouse Headquarters  

How to Play

How To Enter Our Competitions

Browse our current competitions to find your dream LEGO set! We have almost every set you would want, if we you cant find what you are looking for get in touch and we will add it to our inventory.

Pick out your tickets or try out lucky dip then breeze through the checkout.

How The Winners Are Picked & When We Go Live

We go live on our Facebook page at the end of each competition with a independent spinning number wheel. The winner will be announced during the live video.

Prize Delivery

Prizes will be delivered by the Waffle Competitions team to the lucky winner!

Remember to share your builds on our Facebook group LEGO Waffles UK or one of our chats!

Frequently Asked Questions

How do I enter the competition?

On the homepage of our website you will see a box which says “Enter now”. Click that and you will be taken to a page with further details about the prize.

Stage 1 is to select the number of entries you require.
Stage 2 is to complete your details on the entry form and pay the entry fee. You will need to tick the box to confirm that you accept our terms and conditions. You can read them by clicking here https://www.wafflecompetitions.co.uk/competition-terms-conditions.

When you have paid your entry fee, your name will be entered in the draw with all of the other entries.

There is also a free entry route available. To enter for free, send your name, address, telephone number, email address to us at the following address:

Waffle Competitions Ltd

198 Morrison Drive, Aberdeen, Scotland, AB10 7HD

Entries must be submitted via first or second class post. Bulk entries are not accepted and if received will count as one single entry. If you wish to enter for free multiple times you may do so up to any limit placed on the number of entries. Each free entry must be submitted separately.

How will I know if I have won?

We will notify the winner via telephone or email within 7 days of the closing date of the competition. If you change any of your contact details prior to the closing date, you must inform us. We will try to contact you using the information you have supplied us with. If we cannot reach you within 14 days of the closing date we reserve the right to choose another winner and you will lose your right to claim the prize.

How long is the competition open for?

The opening and closing date of the competitions are stated on the website. If we have to change either of these dates for any reason, we will update the website accordingly. We will only change the dates if we have to for reasons outside of our control.

Can anyone enter the competition?

The competition is open to residents of the United Kingdom only who are 18 years or older.

We do not except entries from anyone outside of these areas as the laws for running competitions vary. This competition has been organised to comply with the laws of England, and Wales.

Also, you cannot enter this competition if you are a relative of any of our suppliers.

What are the prizes?

The prizes are described fully on the website. You can find out more details by clicking here https://www.wafflecompetitions.co.uk/live-competitions/.

We reserve the right to offer an alternative prize of an equal or higher value if the prize is unavailable for any reason.

Can I sell the prize if I don’t want it?

If you are the winner, the prize will be yours. You can do what ever you wish with it, including selling it.

How do you use my personal data?

We need to use your data to administer the competition and award prizes. We do not use your data for any other purpose.

We do not share your data with any third parties unless this is necessary for administering the competition.

Full details of how we use your data are included in our Privacy Policy which you can read here https://www.wafflecompetitions.co.uk/privacy-policy.

If you are the winner, we may have to share your details with the Advertising Standards Authority to confirm that we have administered the competition and awarded the prizes fairly.

You have the right to opt-out from us using your data at any time. However, if you do ask us to remove your details from our database prior to the closing date, you will be withdrawing from the competition. You will not be entitled to a refund of any entry fees you have paid.

If I win, do I have to participate in promotional exercises?

No, this is not compulsory. However, with your permission, we would love to share your excitement on our website and social media pages.

Even if you do not want to participate in any promotional exercises, we may have may have to provide your details to the Advertising Standards Authority to prove we have administered the competition and awarded the prize fairly.

Can I try again?

You can enter the competition as many times as you wish up to any limit we specify. Your entries may be restricted if we reach the maximum number of entries.

Whilst this isn’t gambling, we still urge you to keep this fun and not spend more than you can afford.

How is the winner decided?

Everyone who used the paid or free entry route will be entered into a draw. The winner will then be chosen at random from all the correct entries.

What are my chances of winning?

The maximum number of entries is stated on each competition so your chances of winning will vary from competition to competition. As an example, if entries are capped at a maximum of 3000, this means that if you purchase 1 entry, your chances of winning will be no worse than 1 in 3,000.

You can increase your chances of winning by purchasing more entries. For example, if you purchase 10 entries in the example above, your chances of winning will be 1 in 300.

Can I get a refund of my entry fee?

We do not offer refunds of entry fees, or if you are disqualified from the competition for any reason.

My question hasn’t been answered here

If you have any questions that have not been answered here, please email us at [email protected] and we will happily answer them for you.